Chrome Steel Balls
- Chrome Steel AISI 52100
- G5, G10, G25, G50, G100
- 3/64" - 3.0" / 1.0mm - 75.0mm
Chrome Steel | AISI 51200 | |||
---|---|---|---|---|
Tolerance | G5 | 0.000005" | Ball | 0.000010" Lot |
G10 | 0.000019" | Ball | 0.000029" Lot | |
G25 | 0.000025" | Ball | 0.000059" Lot | |
G50 | 0.000050" | Ball | 0.000100" Lot | |
G100 | 0.000100" | Ball | 0.000200" Lot | |
Size Range | .3/64" to 3.0" | |||
1.0mm to 75.0mm |