Carbon Steel Balls
- Low Carbon AISI 1010 to 1020
- G50, G100, G200, G500, G1000
- 3/64" - 3.0" / 1.0mm - 75.0mm
Low Carbon | AISI 1010 to 1020 | |||
---|---|---|---|---|
High Carbon | AISI 1065 to 1075 | |||
Tolerance | G50 | 0.000050" | Ball | 0.000100" Lot |
G100 | 0.000100" | Ball | 0.000200" Lot | |
G200 | 0.000200" | Ball | 0.000400" Lot | |
G500 | 0.000500" | Ball | 0.001000" Lot | |
G1000 | 0.001000" | Ball | 0.002000" Lot | |
G100 | 0.000100" | Ball | 0.000200" Lot | |
Size Range | .3/64" to 3.0" | |||
1.0mm to 75.0mm |